Results: Bypolls November 2025
Bye-elections for Eight Assemblies: Budgam and Nagrota (JK), Anta (RJ), Ghatsila (JH), Jubilee Hills (TG), Tarn Taran (PB), Dampa (MZ) and Nuapada (OR) which will be held on November 11, 2025.
| status | constituency | party | candidate | state |
|---|---|---|---|---|
Wins | Anta | INC | Pramod Jain ''Bhaya'' | Rajasthan |
Loses | Anta | BJP | Morpal Suman | Rajasthan |
Loses | Anta | RRP | Yogesh Kumar Sharma Brahman | Rajasthan |
Loses | Anta | PPOI | Rajpal Singh Shekhawat | Rajasthan |
Loses | Anta | IND | Jamil Ahmed | Rajasthan |
Loses | Anta | IND | Dildar | Rajasthan |
Loses | Anta | IND | Dharamveer Bairwa Saheb | Rajasthan |
Loses | Anta | IND | Naresh | Rajasthan |
Loses | Anta | IND | Naresh Meena | Rajasthan |
Loses | Anta | IND | Naushad | Rajasthan |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
KERALA ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 140 |
| General seats | 124 |
| Reserved for SCs | 14 |
| Reserved for STs | 2 |
| Population estimate | 3.34 crore |
| Total electors | 2.71 crore |
| General electors | 2.71 crore |
| Third Gender electors | 273 |
| Young electors (18-19 years) | 4.25 lakh |
| Service electors | 54,052 |
| Persons with Disabilities (PwD) electors | 2.44 lakh |
| Senior citizen (85+) electors | 2.04 lakh |
| Polling Stations | 30,471 |
| Term of Assembly ends | 23.05.2026 |
Advertisement
Assembly cons. Results
| Cons. name | 2021 | 2016 | 2011 |
|---|---|---|---|
| Manjeshwar | IUML | IUML | MUL |
| Kasaragod | IUML | IUML | MUL |
| Udma | CPIM | CPIM | CPIM |
| Kanhangad | CPI | CPI | CPI |
| Trikaripur | CPIM | CPIM | CPIM |
| Payyannur | CPIM | CPIM | CPIM |
| Kalliasseri | CPIM | CPIM | CPIM |
| Taliparamba | CPIM | CPIM | CPIM |
| Irikkur | INC | INC | INC |
| Azhikode | CPIM | IUML | MUL |


























